Smart Bear Implementation Guide
3.4.1 - ci-build
Smart Bear Implementation Guide - Local Development build (v3.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/FESQuestionnaire | Version: 3.4.1 | |||
Draft as of 2024-09-17 | Computable Name: FESQuestionnaire |
Falls Efficacy Scale International
Generated Narrative: Questionnaire FESQuestionnaire
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Falls Efficacy Scale International | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/FESQuestionnaire#3.4.1 | |
![]() ![]() ![]() | Cleaning the house (e.g. sweep, vacuum or dust) | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Getting dressed or undressed | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Preparing simple meals | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Taking a bath or shower | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Going to the shop | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Getting in or out of a chair | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Going up or down stairs | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Walking around in the neighbourhood | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Reaching for something above your head or on the ground | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Going to answer the telephone before it stops ringing | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Walking on a slippery surface (e.g. wet or icy) | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Visiting a friend or relative | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Walking in a place with crowds | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Walking on an uneven surface (e.g. rocky ground, poorly maintained pavement) | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Walking up or down a slope | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | Going out to a social event(e.g. religious service, family gathering or club meeting) | 1..1 | choice | Options: 4 options |
![]() ![]() ![]() | null | 1..1 | integer | |
Options Sets
Answer options for 0
Answer options for 1
Answer options for 2
Answer options for 3
Answer options for 4
Answer options for 5
Answer options for 6
Answer options for 7
Answer options for 8
Answer options for 9
Answer options for 10
Answer options for 11
Answer options for 12
Answer options for 13
Answer options for 14
Answer options for 15