Smart Bear Implementation Guide
3.4.1 - ci-build
Smart Bear Implementation Guide - Local Development build (v3.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://smart-bear.eu/fhir/Questionnaire/RAPAQuestionnaire | Version: 3.4.1 | |||
Draft as of 2024-09-17 | Computable Name: RAPAQuestionnaire |
Rapid Assessment of Physical Activity
Generated Narrative: Questionnaire RAPAQuestionnaire
StructureLinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Rapid Assessment of Physical Activity | Questionnaire | https://smart-bear.eu/fhir/Questionnaire/RAPAQuestionnaire#3.4.1 | |
![]() ![]() ![]() | I rarely or never do any physical activities. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do some light or moderate physical activities, but not every week. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do some light physical activity every week. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do moderate physical activities every week, but less than 30 minutes a day or 5 days a week. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do vigorous physical activities every week, but less than 20 minutes a day or 3 days a week. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do 30 minutes or more a day of moderate physical activities, 5 or more days a week. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do 20 minutes or more a day of vigorous physical activities, 3 or more days a week. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do activities to increase muscle strength, such as lifting weights or calisthenics, once a week or more. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | I do activities to improve flexibility, such as stretching or yoga, once a week or more. | 1..1 | choice | Options: 2 options |
![]() ![]() ![]() | null | 0..1 | integer | |
![]() ![]() ![]() | null | 1..1 | integer | |
![]() ![]() ![]() | null | 1..1 | integer | |
Options Sets
Answer options for 0
Answer options for 1
Answer options for 2
Answer options for 3
Answer options for 4
Answer options for 5
Answer options for 6
Answer options for 7
Answer options for 8