Smart Bear Implementation Guide
3.4.1 - ci-build
Smart Bear Implementation Guide - Local Development build (v3.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://www.netzwerk-universitaetsmedizin.de/fhir/ValueSet/ethnic-groups | Version: 3.4.1 | |||
| Active as of 2024-09-17 | Computable Name: EthnicGroups | |||
| Other Identifiers: http://art-decor.org/ns/oids/vs#1.2.276.0.76.11.490 (use: official, ) | ||||
Copyright/Legal: This artefact includes content from SNOMED Clinical Terms® (SNOMED CT®) which is copyright of the International Health Terminology Standards Development Organisation (IHTSDO). Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license - for more information contact http://www.snomed.org/snomed-ct/getsnomed-ct or info@snomed.org. |
||||
Ethnic groups in the context of Covid-19
References
Generated Narrative: ValueSet 1.2.276.0.76.11.490--20200503163937
This value set includes codes based on the following rules:
http://snomed.info/sct| Code | Display |
| 14045001 | Caucasian (ethnic group) |
| 18167009 | Black African (ethnic group) |
| 315280000 | Asian - ethnic group (ethnic group) |
| 90027003 | Arabs (ethnic group) |
| 26242008 | Mixed (qualifier value) |
urn:oid:2.16.840.1.113883.6.238
| Code | Display |
| 2135-2 | Hispanic or Latino |
http://snomed.info/sct where concept descends from 372148003 (Ethnic group (ethnic group))
Generated Narrative: ValueSet
Expansion based on:
This value set expansion contains 241 concepts.
| Code | System | Display |
| 14045001 | http://snomed.info/sct | Caucasian |
| 18167009 | http://snomed.info/sct | Black African |
| 315280000 | http://snomed.info/sct | Asian - ethnic group |
| 90027003 | http://snomed.info/sct | Arabs |
| 26242008 | http://snomed.info/sct | Mixed |
| 2135-2 | urn:oid:2.16.840.1.113883.6.238 | Hispanic or Latino |
| 286009 | http://snomed.info/sct | Czech (ethnic group) |
| 1340002 | http://snomed.info/sct | Malays (ethnic group) |
| 1451003 | http://snomed.info/sct | Greeks |
| 1919006 | http://snomed.info/sct | Egyptians |
| 2688009 | http://snomed.info/sct | Tristan da Cunhans |
| 2720008 | http://snomed.info/sct | Hututu |
| 2852001 | http://snomed.info/sct | Bhutanese |
| 3353005 | http://snomed.info/sct | Pueblo |
| 3698008 | http://snomed.info/sct | Micronesians |
| 3818007 | http://snomed.info/sct | Senegalese |
| 4073004 | http://snomed.info/sct | Palauans |
| 4299001 | http://snomed.info/sct | Marathas |
| 6373008 | http://snomed.info/sct | Choco |
| 7695005 | http://snomed.info/sct | Germans |
| 8124001 | http://snomed.info/sct | West Africans |
| 9158000 | http://snomed.info/sct | Liberians |
| 9533000 | http://snomed.info/sct | Dutch |
| 10008004 | http://snomed.info/sct | Ewe |
| 10117001 | http://snomed.info/sct | Finns |
| 10292001 | http://snomed.info/sct | Guamians |
| 10432001 | http://snomed.info/sct | Onge |
| 11794009 | http://snomed.info/sct | Kenyans |
| 12556008 | http://snomed.info/sct | Tamils |
| 13233008 | http://snomed.info/sct | Flathead |
| 13440006 | http://snomed.info/sct | Tanganyikans |
| 14176005 | http://snomed.info/sct | Danes |
| 14470009 | http://snomed.info/sct | Tutsi |
| 14999008 | http://snomed.info/sct | Welsh |
| 15086000 | http://snomed.info/sct | African American |
| 15801006 | http://snomed.info/sct | Kapingas |
| 17095009 | http://snomed.info/sct | Norwegians |
| 17789004 | http://snomed.info/sct | Papuans |
| 18575005 | http://snomed.info/sct | Oceanian |
| 18583004 | http://snomed.info/sct | Estonians |
| 18664001 | http://snomed.info/sct | Xavante |
| 19085009 | http://snomed.info/sct | Saipanese |
| 19434008 | http://snomed.info/sct | French |
| 20140003 | http://snomed.info/sct | Hawaiians |
| 20291009 | http://snomed.info/sct | Lacandon |
| 20449009 | http://snomed.info/sct | Javanese |
| 21047009 | http://snomed.info/sct | Aleuts |
| 21868006 | http://snomed.info/sct | Madagascans |
| 21993009 | http://snomed.info/sct | Indonesians |
| 22007004 | http://snomed.info/sct | Shoshone |
| 23517005 | http://snomed.info/sct | Polynesians |
| 23534002 | http://snomed.info/sct | Melanesians |
| 23922002 | http://snomed.info/sct | Batutsi |
| 24812003 | http://snomed.info/sct | Mongol (ethnic group) |
| 25750005 | http://snomed.info/sct | Admiralty Islanders |
| 25804004 | http://snomed.info/sct | English |
| 26215007 | http://snomed.info/sct | South Asian Aborigine |
| 27301002 | http://snomed.info/sct | Paez |
| 27683006 | http://snomed.info/sct | Ainu |
| 27700004 | http://snomed.info/sct | Iraqi |
| 28409002 | http://snomed.info/sct | Spaniards |
| 28562006 | http://snomed.info/sct | Poles |
| 28796001 | http://snomed.info/sct | Siamese |
| 28821007 | http://snomed.info/sct | Easter Islanders |
| 29343004 | http://snomed.info/sct | Bulgarian (ethnic group) |
| 31637002 | http://snomed.info/sct | Italians |
| 32045009 | http://snomed.info/sct | Georgians |
| 32513008 | http://snomed.info/sct | Dyaks |
| 32873005 | http://snomed.info/sct | Bloods |
| 33182009 | http://snomed.info/sct | Trukese |
| 33897005 | http://snomed.info/sct | Chinese |
| 34334001 | http://snomed.info/sct | New Caledonians |
| 35007000 | http://snomed.info/sct | Utes |
| 36329002 | http://snomed.info/sct | Slovak (ethnic group) |
| 37474002 | http://snomed.info/sct | Ghanaians |
| 37843006 | http://snomed.info/sct | Fulani |
| 38144004 | http://snomed.info/sct | Athabascans |
| 38361009 | http://snomed.info/sct | Koreans |
| 38750003 | http://snomed.info/sct | Bororo |
| 39007007 | http://snomed.info/sct | Black Jews |
| 39764005 | http://snomed.info/sct | Bantu |
| 40165009 | http://snomed.info/sct | Buriats |
| 40182006 | http://snomed.info/sct | Gypsies |
| 41076003 | http://snomed.info/sct | Mozambiquans |
| 41798002 | http://snomed.info/sct | Caroline Islanders |
| 42632009 | http://snomed.info/sct | Andamanese |
| 43056000 | http://snomed.info/sct | Cuna |
| 43608005 | http://snomed.info/sct | Australian Aborigines |
| 43890005 | http://snomed.info/sct | Dieguenos |
| 44460002 | http://snomed.info/sct | Turks |
| 45465003 | http://snomed.info/sct | Basques |
| 46110004 | http://snomed.info/sct | Somalis |
| 46723002 | http://snomed.info/sct | Badagas |
| 47250000 | http://snomed.info/sct | Bruneians |
| 47327008 | http://snomed.info/sct | Mexican Indians |
| 48118002 | http://snomed.info/sct | Yapese |
| 48294008 | http://snomed.info/sct | Solomon Islanders |
| 48375000 | http://snomed.info/sct | Seminole |
| 48679001 | http://snomed.info/sct | Bogobos |
| 49202008 | http://snomed.info/sct | Gilbertese |
| 50405005 | http://snomed.info/sct | Senoi (ethnic group) |
| 51827000 | http://snomed.info/sct | Oriental Jews |
| 52075006 | http://snomed.info/sct | Congolese |
| 53195006 | http://snomed.info/sct | Kirghiz |
| 53460002 | http://snomed.info/sct | Serbs |
| 55990000 | http://snomed.info/sct | Inca |
| 56056003 | http://snomed.info/sct | Belgians |
| 57405008 | http://snomed.info/sct | Chenchu |
| 57539009 | http://snomed.info/sct | Navaho |
| 58047002 | http://snomed.info/sct | Barundi |
| 59366001 | http://snomed.info/sct | Ibo |
| 59487007 | http://snomed.info/sct | Syrians |
| 59597001 | http://snomed.info/sct | Marshallese |
| 60157000 | http://snomed.info/sct | Ellice Islanders |
| 62598008 | http://snomed.info/sct | Venezuelan Indians |
| 63457007 | http://snomed.info/sct | Maya |
| 63732001 | http://snomed.info/sct | New Hebrideans |
| 63736003 | http://snomed.info/sct | Taiwanese |
| 64483007 | http://snomed.info/sct | Indians (Hindi-speaking) |
| 64693008 | http://snomed.info/sct | Hungarian (ethnic group) |
| 65776006 | http://snomed.info/sct | Blackfeet |
| 66406004 | http://snomed.info/sct | Huasteco |
| 66920001 | http://snomed.info/sct | Amerind |
| 67165000 | http://snomed.info/sct | Lapps |
| 67439005 | http://snomed.info/sct | Msutu |
| 67931002 | http://snomed.info/sct | Aztec |
| 68486007 | http://snomed.info/sct | Austrians |
| 69865008 | http://snomed.info/sct | Fijian |
| 69983001 | http://snomed.info/sct | Irani |
| 71176007 | http://snomed.info/sct | Pygmies |
| 71949006 | http://snomed.info/sct | Chippewa |
| 72201005 | http://snomed.info/sct | Hobe |
| 72248007 | http://snomed.info/sct | Kikuyu |
| 72337002 | http://snomed.info/sct | Brazilian Indians |
| 72809004 | http://snomed.info/sct | Icelanders |
| 73524008 | http://snomed.info/sct | Caingang |
| 73736004 | http://snomed.info/sct | Maori |
| 74159009 | http://snomed.info/sct | Melanuans |
| 74302004 | http://snomed.info/sct | Apache |
| 75301003 | http://snomed.info/sct | Mapuche |
| 75326007 | http://snomed.info/sct | Labradors |
| 75704009 | http://snomed.info/sct | Toba |
| 76253004 | http://snomed.info/sct | Zulu |
| 76460008 | http://snomed.info/sct | Yanomama |
| 76574004 | http://snomed.info/sct | Swiss |
| 76768002 | http://snomed.info/sct | Filipinos |
| 76775001 | http://snomed.info/sct | Ugandans |
| 76883002 | http://snomed.info/sct | Huichol |
| 77502007 | http://snomed.info/sct | Atacamenos |
| 77686000 | http://snomed.info/sct | Kwakiutl |
| 79434006 | http://snomed.info/sct | Quechua |
| 80208004 | http://snomed.info/sct | Portuguese |
| 80528001 | http://snomed.info/sct | Xosa |
| 81035008 | http://snomed.info/sct | Pakistani (Urduspeakers) |
| 81283004 | http://snomed.info/sct | Todas |
| 81403004 | http://snomed.info/sct | Swedes |
| 81560001 | http://snomed.info/sct | Tongan |
| 81653003 | http://snomed.info/sct | Pehuenches |
| 81846005 | http://snomed.info/sct | Naiars |
| 82174001 | http://snomed.info/sct | Shona |
| 83365001 | http://snomed.info/sct | Thais |
| 83584002 | http://snomed.info/sct | Luo |
| 83939006 | http://snomed.info/sct | Irula |
| 85163001 | http://snomed.info/sct | Russians |
| 85371009 | http://snomed.info/sct | Bushmen |
| 85515006 | http://snomed.info/sct | Eskimo |
| 86275006 | http://snomed.info/sct | Samoan |
| 87323008 | http://snomed.info/sct | Nez Percé |
| 88790004 | http://snomed.info/sct | Abyssinians (Amharas) |
| 88839008 | http://snomed.info/sct | Sudanese |
| 88934004 | http://snomed.info/sct | Nigerians |
| 89026003 | http://snomed.info/sct | Alacaluf |
| 90348007 | http://snomed.info/sct | Ghashgai |
| 90822005 | http://snomed.info/sct | Gambians |
| 91066000 | http://snomed.info/sct | Tatars |
| 91191002 | http://snomed.info/sct | Oraons |
| 91488008 | http://snomed.info/sct | New Britons |
| 108342005 | http://snomed.info/sct | South Asian AND/OR Australian aborigine |
| 113169009 | http://snomed.info/sct | Armenians |
| 113170005 | http://snomed.info/sct | Aymara |
| 113171009 | http://snomed.info/sct | Coushatta |
| 160531006 | http://snomed.info/sct | Race: West indian |
| 185984009 | http://snomed.info/sct | White |
| 185988007 | http://snomed.info/sct | Black Caribbean |
| 185990008 | http://snomed.info/sct | Black British |
| 185995003 | http://snomed.info/sct | Black Indian sub-continent |
| 186001005 | http://snomed.info/sct | Indian (East Indian) (ethnic group) |
| 186002003 | http://snomed.info/sct | Pakistani |
| 186003008 | http://snomed.info/sct | Bangladeshi |
| 186035008 | http://snomed.info/sct | New Zealand ethnic groups |
| 186036009 | http://snomed.info/sct | New Zealand European |
| 186039002 | http://snomed.info/sct | New Zealand Maori |
| 186040000 | http://snomed.info/sct | Cook Island Maori |
| 186041001 | http://snomed.info/sct | Niuean |
| 186042008 | http://snomed.info/sct | Tokelauan |
| 186044009 | http://snomed.info/sct | South East Asian |
| 270460000 | http://snomed.info/sct | Black Caribbean/W.I./Guyana |
| 270461001 | http://snomed.info/sct | Black N African/Arab/Iranian |
| 270462008 | http://snomed.info/sct | Black East African Asian/Indo-Caribbean |
| 275586009 | http://snomed.info/sct | Black North African |
| 275587000 | http://snomed.info/sct | Black Arab |
| 275588005 | http://snomed.info/sct | Black Iranian |
| 275589002 | http://snomed.info/sct | Black East African Asian |
| 275590006 | http://snomed.info/sct | Black Indo-Caribbean |
| 309643000 | http://snomed.info/sct | Black West Indian |
| 309644006 | http://snomed.info/sct | Black Guyana |
| 312859007 | http://snomed.info/sct | Vietnamese |
| 315236000 | http://snomed.info/sct | White British |
| 315237009 | http://snomed.info/sct | White Irish |
| 315240009 | http://snomed.info/sct | Black - ethnic group |
| 315283003 | http://snomed.info/sct | Irish traveller |
| 315634007 | http://snomed.info/sct | Black Caribbean and White |
| 315635008 | http://snomed.info/sct | Black African and White |
| 401213008 | http://snomed.info/sct | White Scottish (ethnic group) |
| 413465009 | http://snomed.info/sct | Afro-Caribbean (ethnic group) |
| 413466005 | http://snomed.info/sct | Afro-Caucasian (ethnic group) |
| 414152003 | http://snomed.info/sct | European (ethnic group) |
| 414551003 | http://snomed.info/sct | Japanese (ethnic group) |
| 414661004 | http://snomed.info/sct | Melanesian (ethnic group) |
| 414978006 | http://snomed.info/sct | Oriental (ethnic group) |
| 445343003 | http://snomed.info/sct | Romanian (ethnic group) |
| 704385002 | http://snomed.info/sct | Punjabi (ethnic group) |
| 704386001 | http://snomed.info/sct | Orang asli |
| 704387005 | http://snomed.info/sct | Kadazan |
| 704388000 | http://snomed.info/sct | Melanau (ethnic group) |
| 704389008 | http://snomed.info/sct | Murut |
| 704390004 | http://snomed.info/sct | Bajau |
| 704391000 | http://snomed.info/sct | Bidayuh |
| 704392007 | http://snomed.info/sct | Iban |
| 718958002 | http://snomed.info/sct | Roma (ethnic group) |
| 718959005 | http://snomed.info/sct | Czech Roma (ethnic group) |
| 718960000 | http://snomed.info/sct | Romanian Roma (ethnic group) |
| 718961001 | http://snomed.info/sct | Slovak Roma (ethnic group) |
| 718962008 | http://snomed.info/sct | Bulgarian Roma (ethnic group) |
| 718963003 | http://snomed.info/sct | Hungarian Roma (ethnic group) |
| 718964009 | http://snomed.info/sct | Polish Roma (ethnic group) |
| 733078003 | http://snomed.info/sct | Ukrainian |
| 733446001 | http://snomed.info/sct | Canadian |
| 735001008 | http://snomed.info/sct | Scandinavian (ethnic group) |
| 870448005 | http://snomed.info/sct | Khoikhoi |
| 521000220104 | http://snomed.info/sct | Black Irish (ethnic group) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |