Smart Bear Implementation Guide
3.4.1 - ci-build
Smart Bear Implementation Guide - Local Development build (v3.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://smart-bear.eu/fhir/ValueSet/BalanceDisorder-value-set | Version: 3.4.1 | |||
| Active as of 2024-09-17 | Computable Name: BalanceDisorderVS | |||
Value set with codes for balance disorders
References
Generated Narrative: ValueSet BalanceDisorder-value-set
http://snomed.info/sct| Code | Display |
| 298312007 | Balance normal |
| 111541001 | BPPV |
| 232284007 | Vestibular migraine |
| 13445001 | Meniere |
| 103293001 | PPPD |
| 186738001 | Vestibular Neuritis |
| 76797004 | Unilateral vestibular failure |
| 300577008 | Finding of lesion |
| 230690007 | Stroke |
| 24700007 | Multiple sclerosis |
| 399153001 | Vertigo |
| 271713000 | Unsteadiness |
| 404640003 | Dizziness |
| 37031009 | Motion sickness |
| 246650003 | Oscillopsia |
| 715015003 | Difficulty walking in uneven surfaces |
| 386705008 | Light headedness |
| 62476001 | Disorientation |
| 422587007 | Nausea |
| 279992002 | Tendency to fall |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-feb 2024
This value set contains 20 concepts
| Code | System | Display | Inactive |
| 298312007 | http://snomed.info/sct | Balance normal | |
| 111541001 | http://snomed.info/sct | Benign paroxysmal positional vertigo | |
| 232284007 | http://snomed.info/sct | Migrainous vertigo | |
| 13445001 | http://snomed.info/sct | Ménière's disease | |
| 103293001 | http://snomed.info/sct | Visually-induced vertigo | |
| 186738001 | http://snomed.info/sct | Epidemic vertigo | |
| 76797004 | http://snomed.info/sct | Failure | inactive |
| 300577008 | http://snomed.info/sct | Finding of lesion | |
| 230690007 | http://snomed.info/sct | CVA - Cerebrovascular accident | |
| 24700007 | http://snomed.info/sct | Multiple sclerosis | |
| 399153001 | http://snomed.info/sct | Vertigo (finding) | |
| 271713000 | http://snomed.info/sct | General unsteadiness | |
| 404640003 | http://snomed.info/sct | Dizziness (finding) | |
| 37031009 | http://snomed.info/sct | Motion sickness | |
| 246650003 | http://snomed.info/sct | Movement of visual image - finding | |
| 715015003 | http://snomed.info/sct | Difficulty walking on uneven surface | |
| 386705008 | http://snomed.info/sct | Lightheadedness (finding) | |
| 62476001 | http://snomed.info/sct | Disturbance of orientation | |
| 422587007 | http://snomed.info/sct | Nausea (finding) | |
| 279992002 | http://snomed.info/sct | Recurrent falls |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |