Smart Bear Implementation Guide
3.4.1 - ci-build
Smart Bear Implementation Guide - Local Development build (v3.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://smart-bear.eu/fhir/ValueSet/DOSDIR | Version: 3.4.1 | |||
| Active as of 2024-09-17 | Computable Name: DOSDIR | |||
Value set for Dosage route (codes from Snomed)
References
Generated Narrative: ValueSet DOSDIR
http://snomed.info/sct| Code | Display |
| 26643006 | Oral route |
| 43060002 | Intravenous injection |
| 76601001 | Intramuscular injection |
| 764295003 | Subcutaneous |
| 761829007 | Sublingual |
| 420317006 | Inhaler |
| 6064005 | Topical route |
| 430293001 | Suppository |
| 127011000036102 | implant |
| 739003001 | Patch |
| 410573003 | Intravitreal antibiotic injection |
Generated Narrative: ValueSet
Expansion based on SNOMED CT International edition 01-feb 2024
This value set contains 10 concepts
| Code | System | Display |
| 26643006 | http://snomed.info/sct | Oral route |
| 43060002 | http://snomed.info/sct | Intravenous injection |
| 76601001 | http://snomed.info/sct | Intramuscular injection |
| 764295003 | http://snomed.info/sct | Subcutaneous (intended site) |
| 761829007 | http://snomed.info/sct | Sublingual (intended site) |
| 420317006 | http://snomed.info/sct | Inhaler |
| 6064005 | http://snomed.info/sct | Topical route |
| 430293001 | http://snomed.info/sct | Suppository - unit of product usage (qualifier value) |
| 739003001 | http://snomed.info/sct | Patch (basic dose form) |
| 410573003 | http://snomed.info/sct | Intravitreal antibiotic injection (procedure) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |