Smart Bear Implementation Guide
3.4.1 - ci-build
Smart Bear Implementation Guide - Local Development build (v3.4.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://smart-bear.eu/fhir/ValueSet/HEARBelatone | Version: 3.4.1 | |||
| Active as of 2024-09-17 | Computable Name: HEARBelatone | |||
Value set for HearingAidProperty
References
Generated Narrative: ValueSet HEARBelatone
https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty
Generated Narrative: ValueSet
Expansion based on codesystem Belaton HearingAidProperty Code System v3.4.1 (CodeSystem)
This value set contains 13 concepts
| Code | System | Display | Definition |
| property-set | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Beleton Hearing Aid Property Set | Code for the “parent” Observation to reference a set of component Observations. |
| usetime_down | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Use time Mi link down | Use time Mi link down |
| usetime_up | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Use time Mi link up | Use time Mi link up |
| usetime_down_during_usage | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Use time Mi link down in hours during usage | Use time Mi link down in hours during usage |
| usetime_up_during_usage | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Use time Mi link up hours during usage | Use time Mi link up hours during usage |
| total_usetime | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Total use time | Total use time |
| usetime_per_preset | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Use time per preset | Use time per preset |
| numberof_device_boots | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Number of device boots | Number of device boots |
| numberof_presetswitches | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Number of preset switches | Number of preset switches |
| histogram_environment_per_preset | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Histogram On Classified Environment Per Preset | Histogram On Classified Environment Per Preset |
| histogram_meanvolume_preset1 | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Histogram On Mean Volume Control Level Preset 1 | Histogram On Mean Volume Control Level Preset 1 |
| meanvolume_per_preset | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Mean Volume Control Level Per Preset | Mean Volume Control Level Per Preset |
| meanvolume_environment_preset1 | https://smart-bear.eu/fhir/CodeSystem/BelatonHearingAidProperty | Mean Volume Control Level Per Environment Preset 1 | Mean Volume Control Level Per Environment Preset 1 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |